Access Our Latest Resources
Complete the form to access current product drawings, brochures, price lists, and more.
Once submitted, you'll unlock all Westlake Pipe & Fittings resources and won't need to complete this form again.
Patent Information
Innovation is in Westlake Pipe & Fittings' DNA. We continue to shape the future of PVC pipe, leading the industry in product development with Certa-Lok® spline-lock technology and Certa-Lok® CLIC™, an even easier-to-use refinement of the original. Today, our research and development is focused on perfecting product systems that address the most difficult pipe and fittings challenges of contractors, specifiers and owners—from system design and installation to technical and ongoing support. Our goal is to continue to deliver PVC pipe products and systems of superior quality, value and durability, built to last 100 years or more.
Westlake Pipe & Fittings' underlying innovations are the result of tremendous effort, expertise and investment. They are our intellectual property and we view them as our most valuable assets. We safeguard our innovations through extensive patent filings, protecting them to the fullest extent of the law against any and all who may infringe upon them.
This page is intended to serve as notice under 35 U.S.C. § 287.
PATENT NUMBER |
PRODUCT DESCRIPTION |
---|---|
US 6,086,297 | C900 RJIB and Well Casing CLIB products; MFG Process |
US 7,108,295 | 14" and large C900 RJ - Fiberglass Coupling |
US 6,302,445 | Certa-Set® 3" sleds using quarter turn risers |
US 8,459,698 | Certa-Set® 3" sleds using threaded risers |
US 9,765,913 | Certa-Set® 3" sleds using threaded risers |
D 805,165 | Certa-Set® systems that utilize the 3" Tee |
D 166,790 | Certa-Set® systems that utilize the 3" Tee |
D 673,244 | Molded Riser Cap |
US 8,459,698 | Riser Cap and Irrigation Piping |
US 9,765,913 | Riser Cap and Irrigation Piping |
US 9,200,732 | Flush Joint Pipe |
US 9,568,120 | Flush Joint Pipe |
MX 50909 | Tee Coupling |
US 10,099,299 | Restrained Joint - Manufacturing |
US 10,228,056 | Fluid-Tite® Gaskets and C900 Restrained Joint Integral Bells |
US 10,443,204 | Basement Waterproofing |
US 10,443,775 | Certa-Set® |
US 10,443,766 | Restrained Joint Coupled Products |
US 10,550,979 | Certa-Lok® CLIC™ and Certa-Set® CLIC™ |
US 10,557,583 | Certa-Set Irrigation System - Riser |
US 10,746,335 | Next Gen Certa-Lok® |
US 10,794,517 | In Line Removable Expansion/Repair Couplings |
US 11,015,753 | Certa-Lok® CLIC™ Alternative Method |
US 11,035,505 | Certa-Lok® In Line Removable Coupling |
US 11,054,060 | Retriever Machine |
US 11,098,832 | Restrained Joint - Gaskets |
MX 392114 | Restrained Joint - Gaskets |
MX 392100 | Restrained Joint - Gaskets |
US 11,098,834 | Restrained Joint - Pre-Assembled - CLIC |
MX 377291 | Restrained Joint - Pre-Assembled - CLIC |
CN ZL201880023756.4 | Restrained Joint - Pre-Assembled - CLIC |
CA 3,017,732 | Restrained Joint - Pre-Assembled - CLIC |
US 11,131,408 | Restrained Joint - In Line Removable |
US 11,396,966 | Restrained Joint - Pre-Assembled |
US 11,441,714 | Restrained Joint - Pre-Assembled |
US 11,402,037 | Cold Impact Foam Core |
US 11,543,054 | Pipe Retreival Machine |
EP 3 577 382 | System and Apparatus for Conduit Squeeze Retainer |
Complete the form to access current product drawings, brochures, price lists, and more.
Once submitted, you'll unlock all Westlake Pipe & Fittings resources and won't need to complete this form again.
Remplissez le formulaire pour avoir accès aux dessins de produit, aux brochures, aux listes de prix et à plusieurs autres documents.
Une fois soumis, ce formulaire déverrouille pour vous toutes les ressources de Westlake Tuyaux et Raccords et vous n’aurez pas à le remplir de nouveau.