Access Our Latest Resources
Complete the form to access current product drawings, brochures, price lists, and more.
Once submitted, you'll unlock all Westlake Pipe & Fittings resources and won't need to complete this form again.
Yelomine® pipe products featuring the Certa-Lok® restrained joint pipe system and manufactured from a specially formulated PVC compound that contains impact modifiers and UV (Ultraviolet) inhibitors is uniquely designed for the rigorous application environment of the mining industry. These modifiers and inhibitors provide high impact strength over an extended period of time and allow Yelomine to be used in above-ground, exposed applications as well as underground or buried applications.
We’ve developed product options for a broad range of applications. Find the solution that meets your needs below.
Nominal Size | Diameter Standard | Class | Pressure Rating (psi) | Gasket Options | Product Options | Certifications |
---|---|---|---|---|---|---|
2 | IPS | DR 17 | 250 | NBR | Solid Wall | NSF 14 NSF 61 |
3 | IPS | DR 17 | 250 | NBR | Solid Wall | NSF 14 NSF 61 |
4 | IPS | DR 12.43 | 350 | NBR | Solid Wall | NSF 61 |
4 | IPS | DR 13.5 | 315 | NBR | Solid Wall | NSF 61 |
4 | IPS | DR 17 | 250 | NBR | Solid Wall | NSF 14 NSF 61 |
4 | IPS | DR 21 | 200 | NBR | Solid Wall | NSF 14 NSF 61 |
6 | IPS | DR 12.43 | 350 | NBR | Solid Wall | NSF 61 |
6 | IPS | DR 13.5 | 315 | NBR | Solid Wall | NSF 61 |
6 | IPS | DR 17 | 250 | NBR | Solid Wall | NSF 14 NSF 61 |
6 | IPS | DR 21 | 200 | NBR | Solid Wall | NSF 14 NSF 61 |
6 | IPS | DR 26 | 160 | NBR | Solid Wall | NSF 14 NSF 61 |
8 | IPS | DR 12.43 | 350 | NBR | Solid Wall | NSF 61 |
8 | IPS | DR 13.5 | 315 | NBR | Solid Wall | NSF 61 |
8 | IPS | DR 17 | 250 | NBR | Solid Wall | NSF 14 NSF 61 |
8 | IPS | DR 21 | 200 | NBR | Solid Wall | NSF 14 NSF 61 |
8 | IPS | DR 26 | 160 | NBR | Solid Wall | NSF 14 NSF 61 |
10 | IPS | DR 26 | 160 | SBR | Solid Wall | NSF 14 NSF 61 |
10 | IPS | DR 21 | 200 | SBR | Solid Wall | NSF 14 NSF 61 |
12 | IPS | DR 21 | 200 | SBR | Solid Wall | NSF 14 NSF 61 |
12 | IPS | DR 26 | 160 | SBR | Solid Wall | NSF 14 NSF 61 |
14 | IPS | DR 26 | 160 | SBR | Solid Wall | NSF 14 NSF 61 |
16 | IPS | DR 21 | 200 | SBR | Solid Wall | NSF 14 NSF 61 |
16 | IPS | DR 26 | 160 | SBR | Solid Wall | NSF 14 NSF 61 |
Complete the form to access current product drawings, brochures, price lists, and more.
Once submitted, you'll unlock all Westlake Pipe & Fittings resources and won't need to complete this form again.
Remplissez le formulaire pour avoir accès aux dessins de produit, aux brochures, aux listes de prix et à plusieurs autres documents.
Une fois soumis, ce formulaire déverrouille pour vous toutes les ressources de Westlake Tuyaux et Raccords et vous n’aurez pas à le remplir de nouveau.